Index
1.1 Curricular Planning and Implementation
1.2 Academic Flexibility
Sl No | Metric No | Metric Particular | Link |
---|---|---|---|
1 | 1.2.1 | Electives and Optional subjects | View Link |
1.3 Curriculum Enrichment
1.3.2.1
Sl No | Metric No | Metric Particular | Link |
---|---|---|---|
1 | 1.3.2.1 | SUBJECT EXPERINCIAL LEARNIG | View Link |
1.3.3 Clinical Courses
1.3.3 (1)
Sl No | Metric No | Metric Particular | Link |
---|---|---|---|
1 | 1.3.3 | (1)_Moot_Court_1-4 | View Link |
2 | 1.3.3 | (1)_(2)_Moot_Court_5-9 | View Link |
3 | 1.3.3 | (3)_Moot_Court_10-14 | View Link |
4 | 1.3.3 | (4)_Moot_Court_15-19 | View Link |
5 | 1.3.3 | (5)_Moot_court_20-23 | View Link |
6 | 1.3.3 | (6)_Moot_Court_24-27 | View Link |
7 | 1.3.3 | (7)_Moot_Court_28-31 | View Link |
8 | 1.3.3 | (8)_Moot_Court_32-35 | View Link |
9 | 1.3.3 | (9)_Moot_Court_36-38 | View Link |
10 | 1.3.3 | Acceptance letters 2022-23 | View Link |
1.3.3 (2)
1.3.3(3)
1.3.3 (4)
Sl No | Metric No | Metric Particular | Link |
---|---|---|---|
1 | 1.3.3 | (4) 1.3.3_ DPCL | View Link |
1.3.3(5)
Sl No | Metric No | Metric Particular | Link |
---|---|---|---|
1 | 1.3.3 | (1)_ADR 1 to 12_final | View Link |
2 | 1.3.3 | (2)_ADR 13 to 24 final | View Link |
3 | 1.3.3 | (3)_ADR 25-36 final | View Link |
4 | 1.3.3 | (4)_ADR 37 to 48_merged FINAL | View Link |
5 | 1.3.3 | (5)ADR TEST QUESTION_FINAL | View Link |
6 | 1.3.3 | (6)ADR TEST QUESTION_FINAL | View Link |
1.4.1
Sl No | Metric No | Metric Particular | Link |
---|---|---|---|
1 | 1.4.1 | 1.4.1 feedback | View Link |